GILLENWATER, WILLIAM S. "BILL" | |
Address | BOARDMAN, OHIO |
Age | 88 |
Race | W |
Sex | M |
Widowed | |
Single | |
Military Service | |
Married | X |
Place of Birth | VIRGINIA |
Date of Death | 5/27/2023 |
Date of Burial | 6/10/2023 |
Section | 18 |
Lot Number | NE1/4 86 |
Grave | 1 |
Lot Owner | WILLIAM & PATSY GILLENWATER |
Lot Book | 5 |
Page Number | 150 |
Interment Book | 5 |
Page Number | 169 |
Funeral Home | |
Next of Kin | PATSY GILLENWATER - WIFE |