Fleischer, Agnes | |
| Address | Salem, Ohio |
| Age | 85 |
| Race | W |
| Sex | F |
| Widowed | X |
| Single | |
| Military Service | |
| Married | |
| Place of Birth | Transylvania |
| Date of Death | 8/11/1970 |
| Date of Burial | 8/14/1970 |
| Section | 15 |
| Lot Number | 380 |
| Grave | 3 |
| Lot Owner | Agnes Fleischer |
| Lot Book | 3 |
| Page Number | 64 |
| Interment Book | 4 |
| Page Number | 46 |
| Funeral Home | |
| Next of Kin | Ronald Fleischer - son |