Engeter, Katherine | |
| Address | Salem, Ohio |
| Age | 75 |
| Race | W |
| Sex | F |
| Widowed | |
| Single | |
| Military Service | |
| Married | X |
| Place of Birth | Transylvania |
| Date of Death | 3/1/1943 |
| Date of Burial | 3/3/1943 |
| Section | 2 |
| Lot Number | S 1/2 #67 |
| Grave | 3 |
| Lot Owner | Mathew Engeter |
| Lot Book | 2 |
| Page Number | 391 |
| Interment Book | 2 |
| Page Number | 84 |
| Funeral Home | |
| Next of Kin |