Elson, Paul Lester | |
| Address | Salem, Ohio |
| Age | 42 |
| Race | W |
| Sex | M |
| Widowed | |
| Single | |
| Military Service | WWII |
| Married | X |
| Place of Birth | Hannibal, Ohio |
| Date of Death | 2/13/1967 |
| Date of Burial | 2/16/1967 |
| Section | 15 |
| Lot Number | NE 1/4 #545 |
| Grave | 1 |
| Lot Owner | Bonnie Elson |
| Lot Book | 4 |
| Page Number | 133 |
| Interment Book | 4 |
| Page Number | 24 |
| Funeral Home | |
| Next of Kin | Bonnie Elson - wife |