Dusher, Jane | |
| Address | |
| Age | 79 | 
| Race | |
| Sex | F | 
| Widowed | X | 
| Single | |
| Military Service | |
| Married | |
| Place of Birth | Brownsville, Pa. | 
| Date of Death | 1/5/1916 | 
| Date of Burial | 1/8/1916 | 
| Section | 4 | 
| Lot Number | W 1/2 #117 | 
| Grave | 2 | 
| Lot Owner | W. H. Entrikin | 
| Lot Book | 1 | 
| Page Number | 51 | 
| Interment Book | 1 | 
| Page Number | 49 | 
| Funeral Home | |
| Next of Kin |