Clepper, George W. | |
| Address | Salem, Ohio | 
| Age | 83 | 
| Race | W | 
| Sex | M | 
| Widowed | |
| Single | |
| Military Service | |
| Married | X | 
| Place of Birth | Capetown, Pa. | 
| Date of Death | 6/28/1963 | 
| Date of Burial | 7/1/1963 | 
| Section | 15 | 
| Lot Number | SE 1/4 #414 | 
| Grave | 2 | 
| Lot Owner | G.W. Clepper | 
| Lot Book | 3 | 
| Page Number | 244 | 
| Interment Book | 4 | 
| Page Number | 2 | 
| Funeral Home | |
| Next of Kin | Nellie Clepper - wife |