Cleland, Eva Faris | |
| Address | Salem, Ohio |
| Age | 80 |
| Race | W |
| Sex | F |
| Widowed | X |
| Single | |
| Military Service | |
| Married | |
| Place of Birth | Megis County |
| Date of Death | 3/4/1972 |
| Date of Burial | 3/7/1972 |
| Section | 15 |
| Lot Number | N 1/2 #353 |
| Grave | 2 |
| Lot Owner | W.H. & Eva Cleland |
| Lot Book | 4 |
| Page Number | 141 |
| Interment Book | 4 |
| Page Number | 55 |
| Funeral Home | |
| Next of Kin | Mrs. Robert Wilde - daughter |