Boals, Elmer Bud"" | |
| Address | Salem, Ohio |
| Age | 62 |
| Race | W |
| Sex | M |
| Widowed | |
| Single | D |
| Military Service | |
| Married | |
| Place of Birth | New Baltimore, Ohio |
| Date of Death | 10/13/1974 |
| Date of Burial | 10/16/1974 |
| Section | 15 |
| Lot Number | 403 |
| Grave | 2 |
| Lot Owner | Bates & Boals |
| Lot Book | 3 |
| Page Number | 130 |
| Interment Book | 4 |
| Page Number | 72 |
| Funeral Home | |
| Next of Kin | Robert Boals - son |