Birk, John | |
| Address | Salem, Ohio |
| Age | 38 |
| Race | W |
| Sex | M |
| Widowed | |
| Single | |
| Military Service | |
| Married | X |
| Place of Birth | Salem, Ohio |
| Date of Death | 5/7/1942 |
| Date of Burial | 5/9/1942 |
| Section | 6 |
| Lot Number | W 1/2 #32 |
| Grave | 2 |
| Lot Owner | Michael Ratcher |
| Lot Book | 2 |
| Page Number | 257 |
| Interment Book | 2 |
| Page Number | 81 |
| Funeral Home | |
| Next of Kin |