Frances Burick | ||
| Date of Birth | 05/13/1907 | |
| Birth Place | Oil City | |
| Birth State | PA | |
| Birth Country | USA | |
| Date of Death | 10/16/1998 | |
| Age at Death | 91 | |
| Date in Salem News | 10/17/1998 | |
| Maiden Name | Manna | |
| Father's Name | August | |
| Mother's Name | Anna Marie | |
| Mother's Maiden Name | Campagna | |
| Date of Marriage | 07/25/1945 | |
| Spouse's Name | Joe Vallone | |
| Spouse's Maiden Name | ||
| Spouse's Date of Death | ||
| Date of Second Marriage | 10/19/1980 | |
| Second Spouse's Name | Michael Burick | |
| Second Spouse's Maiden Name | ||
| Second Spouse's Date of Death | ||
| Date of Third Marriage | ||
| Third Spouse's Name | ||
| Third Spouse's Maiden Name | ||
| Third Spouse's Date of Death |
Obituary Request Form
Search Again