Ethel Marie Hively | ||
Date of Birth | 10/22/1906 | |
Birth Place | ||
Birth State | ||
Birth Country | ||
Date of Death | 12/04/1998 | |
Age at Death | 92 | |
Date in Salem News | 12/07/1998 | |
Maiden Name | Hoopes | |
Father's Name | Russel | |
Mother's Name | Minnie | |
Mother's Maiden Name | Everhart | |
Date of Marriage | 12/20/1923 | |
Spouse's Name | William Nelson | |
Spouse's Maiden Name | ||
Spouse's Date of Death | ||
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again