Dorothy M Wilson | ||
Date of Birth | 07/14/1909 | |
Birth Place | Salem | |
Birth State | OH | |
Birth Country | USA | |
Date of Death | 12/14/1998 | |
Age at Death | 89 | |
Date in Salem News | 12/16/1998 | |
Maiden Name | Foltz | |
Father's Name | David | |
Mother's Name | Margaret | |
Mother's Maiden Name | Post | |
Date of Marriage | 06/08/1929 | |
Spouse's Name | F Richard | |
Spouse's Maiden Name | ||
Spouse's Date of Death | 03/25/1970 | |
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again