Irene Russell | ||
| Date of Birth | 02/01/1927 | |
| Birth Place | Salineville | |
| Birth State | OH | |
| Birth Country | USA | |
| Date of Death | 01/15/1999 | |
| Age at Death | 71 | |
| Date in Salem News | 01/16/1999 | |
| Maiden Name | Henderson | |
| Father's Name | Ray E | |
| Mother's Name | Anna | |
| Mother's Maiden Name | Robison | |
| Date of Marriage | ||
| Spouse's Name | Carl H Geffert | |
| Spouse's Maiden Name | ||
| Spouse's Date of Death | ||
| Date of Second Marriage | 06/25/1988 | |
| Second Spouse's Name | Richard M Russell | |
| Second Spouse's Maiden Name | ||
| Second Spouse's Date of Death | ||
| Date of Third Marriage | ||
| Third Spouse's Name | ||
| Third Spouse's Maiden Name | ||
| Third Spouse's Date of Death |
Obituary Request Form
Search Again