Dorothy Marie Brown | ||
| Date of Birth | 10/15/1915 | |
| Birth Place | Harlen | |
| Birth State | KY | |
| Birth Country | USA | |
| Date of Death | 06/11/1999 | |
| Age at Death | 83 | |
| Date in Salem News | 06/14/1999 | |
| Maiden Name | Brown | |
| Father's Name | William B | |
| Mother's Name | Myrtle | |
| Mother's Maiden Name | Butrum | |
| Date of Marriage | 01/28/1929 | |
| Spouse's Name | George V | |
| Spouse's Maiden Name | ||
| Spouse's Date of Death | 03/09/1984 | |
| Date of Second Marriage | ||
| Second Spouse's Name | ||
| Second Spouse's Maiden Name | ||
| Second Spouse's Date of Death | ||
| Date of Third Marriage | ||
| Third Spouse's Name | ||
| Third Spouse's Maiden Name | ||
| Third Spouse's Date of Death |
Obituary Request Form
Search Again