Bertha I Walken | ||
Date of Birth | ||
Birth Place | Donora | |
Birth State | PA | |
Birth Country | USA | |
Date of Death | 11/21/1999 | |
Age at Death | 98 | |
Date in Salem News | 11/23/1999 | |
Maiden Name | Irwin | |
Father's Name | Wiliam | |
Mother's Name | Honey | |
Mother's Maiden Name | Klein | |
Date of Marriage | 1926 | |
Spouse's Name | N I "Nat" | |
Spouse's Maiden Name | ||
Spouse's Date of Death | ||
Date of Second Marriage | 07/1992 | |
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again