Mary Griffiths | ||
Date of Birth | 08/22/1852 | |
Birth Place | Aberdare | |
Birth State | ||
Birth Country | South Wales | |
Date of Death | 08/09/1948 | |
Age at Death | 95 | |
Date in Salem News | 08/10/1948 | |
Maiden Name | Thomas | |
Father's Name | David | |
Mother's Name | ||
Mother's Maiden Name | ||
Date of Marriage | 03/21/1870 | |
Spouse's Name | David Griffiths | |
Spouse's Maiden Name | ||
Spouse's Date of Death | 12/1923 | |
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again