Richard Cramer | ||
Date of Birth | 11/06/1919 | |
Birth Place | Cleveland | |
Birth State | OH | |
Birth Country | USA | |
Date of Death | 04/21/2000 | |
Age at Death | 80 | |
Date in Salem News | 05/10/2000 | |
Maiden Name | ||
Father's Name | Maurice | |
Mother's Name | Gertrude | |
Mother's Maiden Name | ||
Date of Marriage | ||
Spouse's Name | Alison | |
Spouse's Maiden Name | ||
Spouse's Date of Death | 1983 | |
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again