Jane Brook | ||
Date of Birth | 02/12/1863 | |
Birth Place | ||
Birth State | ||
Birth Country | Eng | |
Date of Death | 09/19/1947 | |
Age at Death | 84 | |
Date in Salem News | 09/20/1947 | |
Maiden Name | Grundy | |
Father's Name | James | |
Mother's Name | Mary | |
Mother's Maiden Name | ||
Date of Marriage | ||
Spouse's Name | William | |
Spouse's Maiden Name | ||
Spouse's Date of Death | 1902 | |
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again