Su?ie M Gamble | ||
Date of Birth | ||
Birth Place | Port Washington | |
Birth State | ||
Birth Country | USA | |
Date of Death | 09/11/1946 | |
Age at Death | 68 | |
Date in Salem News | 09/11/1946 | |
Maiden Name | Armstrong | |
Father's Name | Robert | |
Mother's Name | Martha | |
Mother's Maiden Name | Eells | |
Date of Marriage | ||
Spouse's Name | Burt Gamble | |
Spouse's Maiden Name | ||
Spouse's Date of Death | ||
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again