Effie Carey | ||
| Date of Birth | 12/11/1855 | |
| Birth Place | Salem | |
| Birth State | OH | |
| Birth Country | USA | |
| Date of Death | 05/27/1945 | |
| Age at Death | 89 | |
| Date in Salem News | 05/28/1945 | |
| Maiden Name | Campbell | |
| Father's Name | Angus | |
| Mother's Name | Susan | |
| Mother's Maiden Name | ||
| Date of Marriage | 1876 | |
| Spouse's Name | Charles M | |
| Spouse's Maiden Name | ||
| Spouse's Date of Death | ||
| Date of Second Marriage | ||
| Second Spouse's Name | ||
| Second Spouse's Maiden Name | ||
| Second Spouse's Date of Death | ||
| Date of Third Marriage | ||
| Third Spouse's Name | ||
| Third Spouse's Maiden Name | ||
| Third Spouse's Date of Death |
Obituary Request Form
Search Again