Forrest Ellsworth | ||
| Date of Birth | 09/12/1944 | |
| Birth Place | Alliance | |
| Birth State | OH | |
| Birth Country | USA | |
| Date of Death | 08/04/2014 | |
| Age at Death | 69 | |
| Date in Salem News | 08/06/2014 | |
| Maiden Name | ||
| Father's Name | Harold | |
| Mother's Name | Margaret | |
| Mother's Maiden Name | Smith | |
| Date of Marriage | 07/27/1963 | |
| Spouse's Name | Wanda | |
| Spouse's Maiden Name | ||
| Spouse's Date of Death | ||
| Date of Second Marriage | ||
| Second Spouse's Name | ||
| Second Spouse's Maiden Name | ||
| Second Spouse's Date of Death | ||
| Date of Third Marriage | ||
| Third Spouse's Name | ||
| Third Spouse's Maiden Name | ||
| Third Spouse's Date of Death |
Obituary Request Form
Search Again