A Irene Forney | ||
| Date of Birth | 12/05/1926 | |
| Birth Place | East Palestine | |
| Birth State | OH | |
| Birth Country | USA | |
| Date of Death | 08/09/2014 | |
| Age at Death | 88 | |
| Date in Salem News | 08/10/2014 | |
| Maiden Name | Harp | |
| Father's Name | Joseph | |
| Mother's Name | Miriam | |
| Mother's Maiden Name | Steiner | |
| Date of Marriage | 07/17/1948 | |
| Spouse's Name | Richard | |
| Spouse's Maiden Name | ||
| Spouse's Date of Death | 02/24/2006 | |
| Date of Second Marriage | ||
| Second Spouse's Name | ||
| Second Spouse's Maiden Name | ||
| Second Spouse's Date of Death | ||
| Date of Third Marriage | ||
| Third Spouse's Name | ||
| Third Spouse's Maiden Name | ||
| Third Spouse's Date of Death |
Obituary Request Form
Search Again