Martina Gruber | ||
Date of Birth | 11/18/1879 | |
Birth Place | Guilford Lake | |
Birth State | OH | |
Birth Country | USA | |
Date of Death | 05/01/1944 | |
Age at Death | 62 | |
Date in Salem News | 05/02/1944 | |
Maiden Name | Gruber | |
Father's Name | James | |
Mother's Name | Anna | |
Mother's Maiden Name | Mellon | |
Date of Marriage | ||
Spouse's Name | ||
Spouse's Maiden Name | ||
Spouse's Date of Death | ||
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again