Ira Ice | ||
Date of Birth | 10/06/1898 | |
Birth Place | Mannington | |
Birth State | WV | |
Birth Country | USA | |
Date of Death | 05/16/1990 | |
Age at Death | 91 | |
Date in Salem News | 05/17/1990 | |
Maiden Name | ||
Father's Name | Jacob | |
Mother's Name | Vinnie | |
Mother's Maiden Name | ||
Date of Marriage | 12/25/1958 | |
Spouse's Name | Alice | |
Spouse's Maiden Name | ||
Spouse's Date of Death | ||
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again