Amelia Kuntz | ||
Date of Birth | 03/05/1922 | |
Birth Place | Toronto | |
Birth State | ON | |
Birth Country | Canada | |
Date of Death | 10/28/2014 | |
Age at Death | 92 | |
Date in Salem News | 10/29/2014 | |
Maiden Name | Ellwood | |
Father's Name | John | |
Mother's Name | Matilda | |
Mother's Maiden Name | ||
Date of Marriage | 1948 | |
Spouse's Name | William | |
Spouse's Maiden Name | ||
Spouse's Date of Death | 05/1986 | |
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again