Ralph Jackson | ||
Date of Birth | 05/05/1914 | |
Birth Place | E Liverpool | |
Birth State | OH | |
Birth Country | USA | |
Date of Death | 05/24/1980 | |
Age at Death | 66 | |
Date in Salem News | 05/28/1980 | |
Maiden Name | ||
Father's Name | Orange | |
Mother's Name | Jennie | |
Mother's Maiden Name | ||
Date of Marriage | ||
Spouse's Name | ||
Spouse's Maiden Name | ||
Spouse's Date of Death | ||
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again