Nels E Johnson | ||
Date of Birth | 07/03/1918 | |
Birth Place | Minerva | |
Birth State | OH | |
Birth Country | USA | |
Date of Death | 09/20/1988 | |
Age at Death | 86 | |
Date in Salem News | 09/21/1988 | |
Maiden Name | ||
Father's Name | George | |
Mother's Name | Blanche | |
Mother's Maiden Name | Morrison | |
Date of Marriage | ||
Spouse's Name | A G | |
Spouse's Maiden Name | ||
Spouse's Date of Death | ||
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again