Virginia Boals | ||
| Date of Birth | 08/08/1916 | |
| Birth Place | Salineville | |
| Birth State | OH | |
| Birth Country | USA | |
| Date of Death | 01/29/1990 | |
| Age at Death | 73 | |
| Date in Salem News | 01/30/1990 | |
| Maiden Name | Rice | |
| Father's Name | Charles | |
| Mother's Name | Nola | |
| Mother's Maiden Name | King | |
| Date of Marriage | 06/06/1934 | |
| Spouse's Name | Eddie | |
| Spouse's Maiden Name | ||
| Spouse's Date of Death | 10/28/1976 | |
| Date of Second Marriage | ||
| Second Spouse's Name | ||
| Second Spouse's Maiden Name | ||
| Second Spouse's Date of Death | ||
| Date of Third Marriage | ||
| Third Spouse's Name | ||
| Third Spouse's Maiden Name | ||
| Third Spouse's Date of Death |
Obituary Request Form
Search Again