Daniel G Griffiths | ||
| Date of Birth | 05/16/1914 | |
| Birth Place | South Wales | |
| Birth State | ||
| Birth Country | ENGLAND | |
| Date of Death | 08/23/2001 | |
| Age at Death | 87 | |
| Date in Salem News | 08/25/2001 | |
| Maiden Name | ||
| Father's Name | Isaac | |
| Mother's Name | Margaret | |
| Mother's Maiden Name | Reese | |
| Date of Marriage | 11/10/1941 | |
| Spouse's Name | Margie | |
| Spouse's Maiden Name | ||
| Spouse's Date of Death | 07/08/1992 | |
| Date of Second Marriage | ||
| Second Spouse's Name | ||
| Second Spouse's Maiden Name | ||
| Second Spouse's Date of Death | ||
| Date of Third Marriage | ||
| Third Spouse's Name | ||
| Third Spouse's Maiden Name | ||
| Third Spouse's Date of Death |
Obituary Request Form
Search Again