Elsie J Cox | ||
| Date of Birth | 09/16/1909 | |
| Birth Place | Ripley | |
| Birth State | WV | |
| Birth Country | USA | |
| Date of Death | 07/04/2001 | |
| Age at Death | 91 | |
| Date in Salem News | 07/06/2001 | |
| Maiden Name | Parrish | |
| Father's Name | Cadmus | |
| Mother's Name | Osa | |
| Mother's Maiden Name | Landford | |
| Date of Marriage | 01/31/1927 | |
| Spouse's Name | ||
| Spouse's Maiden Name | ||
| Spouse's Date of Death | 01/11/1983 | |
| Date of Second Marriage | ||
| Second Spouse's Name | ||
| Second Spouse's Maiden Name | ||
| Second Spouse's Date of Death | ||
| Date of Third Marriage | ||
| Third Spouse's Name | ||
| Third Spouse's Maiden Name | ||
| Third Spouse's Date of Death |
Obituary Request Form
Search Again