Emma Bell Wallace | ||
| Date of Birth | 12/20/1910 | |
| Birth Place | Mooretown | |
| Birth State | OH | |
| Birth Country | USA | |
| Date of Death | 08/05/2001 | |
| Age at Death | 90 | |
| Date in Salem News | 08/06/2001 | |
| Maiden Name | McVeigh | |
| Father's Name | Frank | |
| Mother's Name | Matilda | |
| Mother's Maiden Name | Call | |
| Date of Marriage | 1926 | |
| Spouse's Name | Edward L | |
| Spouse's Maiden Name | ||
| Spouse's Date of Death | 07/03/1983 | |
| Date of Second Marriage | ||
| Second Spouse's Name | ||
| Second Spouse's Maiden Name | ||
| Second Spouse's Date of Death | ||
| Date of Third Marriage | ||
| Third Spouse's Name | ||
| Third Spouse's Maiden Name | ||
| Third Spouse's Date of Death |
Obituary Request Form
Search Again