Edna Marie Mellinger | ||
| Date of Birth | 04/15/1909 | |
| Birth Place | Greenford | |
| Birth State | OH | |
| Birth Country | USA | |
| Date of Death | 08/30/2001 | |
| Age at Death | 92 | |
| Date in Salem News | 08/31/2001 | |
| Maiden Name | Coy | |
| Father's Name | Charles W | |
| Mother's Name | Wealthy | |
| Mother's Maiden Name | Rhodes | |
| Date of Marriage | 12/10/1925 | |
| Spouse's Name | Nelson O | |
| Spouse's Maiden Name | ||
| Spouse's Date of Death | 08/06/1960 | |
| Date of Second Marriage | ||
| Second Spouse's Name | ||
| Second Spouse's Maiden Name | ||
| Second Spouse's Date of Death | ||
| Date of Third Marriage | ||
| Third Spouse's Name | ||
| Third Spouse's Maiden Name | ||
| Third Spouse's Date of Death |
Obituary Request Form
Search Again