Irene Meir | ||
Date of Birth | 08/01/1910 | |
Birth Place | ||
Birth State | ||
Birth Country | ||
Date of Death | 02/05/2002 | |
Age at Death | 91 | |
Date in Salem News | 02/06/2002 | |
Maiden Name | Florea | |
Father's Name | John | |
Mother's Name | Hanna | |
Mother's Maiden Name | Povara | |
Date of Marriage | 01/06/1933 | |
Spouse's Name | John | |
Spouse's Maiden Name | ||
Spouse's Date of Death | 01/18/1990 | |
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again