Frances L Brumbaugh | ||
Date of Birth | 11/23/1914 | |
Birth Place | Mahoningtown | |
Birth State | PA | |
Birth Country | USA | |
Date of Death | 05/02/2002 | |
Age at Death | 87 | |
Date in Salem News | 05/03/2002 | |
Maiden Name | Hammond | |
Father's Name | Charles | |
Mother's Name | Alice | |
Mother's Maiden Name | Lovick | |
Date of Marriage | 1953 | |
Spouse's Name | G Lester | |
Spouse's Maiden Name | ||
Spouse's Date of Death | 03/27/1980 | |
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again