Anna Buckshaw | ||
| Date of Birth | 03/29/1919 | |
| Birth Place | Trhoziste | |
| Birth State | ||
| Birth Country | CZECHOSLOVAKIA | |
| Date of Death | 10/11/2002 | |
| Age at Death | 83 | |
| Date in Salem News | 10/12/2002 | |
| Maiden Name | Varkonda | |
| Father's Name | George | |
| Mother's Name | Anna | |
| Mother's Maiden Name | Koval | |
| Date of Marriage | 07/22/1944 | |
| Spouse's Name | Steve | |
| Spouse's Maiden Name | ||
| Spouse's Date of Death | 10/06/1986 | |
| Date of Second Marriage | ||
| Second Spouse's Name | ||
| Second Spouse's Maiden Name | ||
| Second Spouse's Date of Death | ||
| Date of Third Marriage | ||
| Third Spouse's Name | ||
| Third Spouse's Maiden Name | ||
| Third Spouse's Date of Death |
Obituary Request Form
Search Again