Daniel "Dan" P Myers | ||
| Date of Birth | 04/19/1906 | |
| Birth Place | Shanesville | |
| Birth State | OH | |
| Birth Country | USA | |
| Date of Death | 07/14/1988 | |
| Age at Death | 82 | |
| Date in Salem News | 07/18/1988 | |
| Maiden Name | ||
| Father's Name | John | |
| Mother's Name | Frances | |
| Mother's Maiden Name | Gurney | |
| Date of Marriage | 06/17/1930 | |
| Spouse's Name | Dorothy | |
| Spouse's Maiden Name | Harrison | |
| Spouse's Date of Death | ||
| Date of Second Marriage | ||
| Second Spouse's Name | ||
| Second Spouse's Maiden Name | ||
| Second Spouse's Date of Death | ||
| Date of Third Marriage | ||
| Third Spouse's Name | ||
| Third Spouse's Maiden Name | ||
| Third Spouse's Date of Death |
Obituary Request Form
Search Again