Irene Brooks | ||
Date of Birth | 10/10/1910 | |
Birth Place | Leetonia | |
Birth State | OH | |
Birth Country | USA | |
Date of Death | 01/25/1988 | |
Age at Death | 77 | |
Date in Salem News | 01/26/1988 | |
Maiden Name | McDonald | |
Father's Name | Frank | |
Mother's Name | Amy | |
Mother's Maiden Name | Daniels | |
Date of Marriage | 01/1911/29 | |
Spouse's Name | Herbert W | |
Spouse's Maiden Name | ||
Spouse's Date of Death | 12/22/79 | |
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again