Esther J Morris | ||
Date of Birth | 04/07/1921 | |
Birth Place | E Palestine | |
Birth State | OH | |
Birth Country | USA | |
Date of Death | 12/08/2002 | |
Age at Death | 81 | |
Date in Salem News | 12/10/2002 | |
Maiden Name | Wilhelm | |
Father's Name | Ross | |
Mother's Name | Edith | |
Mother's Maiden Name | Wilson | |
Date of Marriage | ||
Spouse's Name | ||
Spouse's Maiden Name | ||
Spouse's Date of Death | ||
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again