Barbara Kay Karol | ||
| Date of Birth | 06/19/1943 | |
| Birth Place | Lima | |
| Birth State | OH | |
| Birth Country | USAS | |
| Date of Death | 03/12/2015 | |
| Age at Death | ||
| Date in Salem News | 03/18/2015 | |
| Maiden Name | Sanders | |
| Father's Name | Jack | |
| Mother's Name | Betty | |
| Mother's Maiden Name | Tolford | |
| Date of Marriage | ||
| Spouse's Name | ||
| Spouse's Maiden Name | ||
| Spouse's Date of Death | ||
| Date of Second Marriage | ||
| Second Spouse's Name | ||
| Second Spouse's Maiden Name | ||
| Second Spouse's Date of Death | ||
| Date of Third Marriage | ||
| Third Spouse's Name | ||
| Third Spouse's Maiden Name | ||
| Third Spouse's Date of Death |
Obituary Request Form
Search Again