Martin John Pew | ||
Date of Birth | ||
Birth Place | ||
Birth State | ||
Birth Country | ||
Date of Death | 11/15/2015 | |
Age at Death | 52 | |
Date in Salem News | 11/17/2015 | |
Maiden Name | ||
Father's Name | Ralph | |
Mother's Name | Virginia | |
Mother's Maiden Name | Sommers | |
Date of Marriage | ||
Spouse's Name | Gail | |
Spouse's Maiden Name | ||
Spouse's Date of Death | ||
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again