Myrtle Buck | ||
Date of Birth | 08/13/1882 | |
Birth Place | Unitty Twp | |
Birth State | OH | |
Birth Country | USA | |
Date of Death | 01/08/1939 | |
Age at Death | 56 | |
Date in Salem News | 01/09/1939 | |
Maiden Name | Kannal | |
Father's Name | Mr | |
Mother's Name | Mrs | |
Mother's Maiden Name | ||
Date of Marriage | 1904 | |
Spouse's Name | Lewis O | |
Spouse's Maiden Name | ||
Spouse's Date of Death | ||
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again