Michael Spack | ||
Date of Birth | 11/20/1883 | |
Birth Place | ||
Birth State | ||
Birth Country | Transylvania | |
Date of Death | 06/15/1939 | |
Age at Death | 55 | |
Date in Salem News | 06/16/1939 | |
Maiden Name | ||
Father's Name | ||
Mother's Name | ||
Mother's Maiden Name | ||
Date of Marriage | ||
Spouse's Name | Elizabeth | |
Spouse's Maiden Name | ||
Spouse's Date of Death | ||
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again