Joseph Frank | ||
Date of Birth | 12/20/1881 | |
Birth Place | Dobrovia | |
Birth State | ||
Birth Country | Austria | |
Date of Death | 03/18/1938 | |
Age at Death | 56 | |
Date in Salem News | 03/19/1938 | |
Maiden Name | ||
Father's Name | Gregory | |
Mother's Name | ||
Mother's Maiden Name | ||
Date of Marriage | 1907 | |
Spouse's Name | Tressa | |
Spouse's Maiden Name | ||
Spouse's Date of Death | ||
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again