Helen Ruth Rodu | ||
| Date of Birth | 01/13/1928 | |
| Birth Place | Darlington | |
| Birth State | PA | |
| Birth Country | USA | |
| Date of Death | 09/17/2017 | |
| Age at Death | ||
| Date in Salem News | 09/18/2017 | |
| Maiden Name | Burns | |
| Father's Name | Worthy | |
| Mother's Name | Vercil | |
| Mother's Maiden Name | Mahon | |
| Date of Marriage | 1948 | |
| Spouse's Name | John | |
| Spouse's Maiden Name | ||
| Spouse's Date of Death | 1985 | |
| Date of Second Marriage | ||
| Second Spouse's Name | ||
| Second Spouse's Maiden Name | ||
| Second Spouse's Date of Death | ||
| Date of Third Marriage | ||
| Third Spouse's Name | ||
| Third Spouse's Maiden Name | ||
| Third Spouse's Date of Death |
Obituary Request Form
Search Again