Nollie Fields | ||
Date of Birth | 06/03/1923 | |
Birth Place | Knox Cty | |
Birth State | KY | |
Birth Country | USA | |
Date of Death | 11/03/2017 | |
Age at Death | 94 | |
Date in Salem News | 11/05/2017 | |
Maiden Name | Messer | |
Father's Name | Samuel | |
Mother's Name | Axie | |
Mother's Maiden Name | Warren | |
Date of Marriage | 04/06/1946 | |
Spouse's Name | Jack | |
Spouse's Maiden Name | ||
Spouse's Date of Death | 03/09/2015 | |
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again