Rosemary Ann Martens | ||
Date of Birth | 04/24/1940 | |
Birth Place | Painesville | |
Birth State | OH | |
Birth Country | USA | |
Date of Death | 04/15/2018 | |
Age at Death | 77 | |
Date in Salem News | 04/17/2018 | |
Maiden Name | Kosec | |
Father's Name | Frank | |
Mother's Name | Mary | |
Mother's Maiden Name | Stiber | |
Date of Marriage | ||
Spouse's Name | Nick | |
Spouse's Maiden Name | ||
Spouse's Date of Death | ||
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again