Betty J Bevington | ||
| Date of Birth | 07/15/1923 | |
| Birth Place | Beaver Falls | |
| Birth State | PA | |
| Birth Country | USA | |
| Date of Death | 06/10/2018 | |
| Age at Death | 94 | |
| Date in Salem News | 06/12/2018 | |
| Maiden Name | Cox | |
| Father's Name | Leroy | |
| Mother's Name | Carrie | |
| Mother's Maiden Name | Tullis | |
| Date of Marriage | ||
| Spouse's Name | Lester | |
| Spouse's Maiden Name | ||
| Spouse's Date of Death | 2002 | |
| Date of Second Marriage | ||
| Second Spouse's Name | ||
| Second Spouse's Maiden Name | ||
| Second Spouse's Date of Death | ||
| Date of Third Marriage | ||
| Third Spouse's Name | ||
| Third Spouse's Maiden Name | ||
| Third Spouse's Date of Death |
Obituary Request Form
Search Again