Marian Tucker | ||
Date of Birth | 09/21/1926 | |
Birth Place | Hammondsville | |
Birth State | OH | |
Birth Country | USA | |
Date of Death | 01/14/2019 | |
Age at Death | 92 | |
Date in Salem News | 01/16/2019 | |
Maiden Name | Woods | |
Father's Name | John | |
Mother's Name | Bernice | |
Mother's Maiden Name | Ingledue | |
Date of Marriage | 09/10/1949 | |
Spouse's Name | John Thomas | |
Spouse's Maiden Name | ||
Spouse's Date of Death | 06/25/2018 | |
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again