Fred G Rose | ||
Date of Birth | 04/05/1907 | |
Birth Place | Jefferson County | |
Birth State | OH | |
Birth Country | USA | |
Date of Death | 04/11/1992 | |
Age at Death | 84 | |
Date in Salem News | 04/13/1992 | |
Maiden Name | ||
Father's Name | Thomas | |
Mother's Name | Ella | |
Mother's Maiden Name | Householder | |
Date of Marriage | 10/18/1930 | |
Spouse's Name | Helen | |
Spouse's Maiden Name | ||
Spouse's Date of Death | ||
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again