Ronald G Mills | ||
Date of Birth | 01/14/1939 | |
Birth Place | Lisbon | |
Birth State | OH | |
Birth Country | USA | |
Date of Death | 03/07/2019 | |
Age at Death | 80. | |
Date in Salem News | 03/09/2019 | |
Maiden Name | ||
Father's Name | Emil Drove | |
Mother's Name | Wilma Margorie | |
Mother's Maiden Name | Morris | |
Date of Marriage | 08/30/1964 | |
Spouse's Name | Loretta | |
Spouse's Maiden Name | ||
Spouse's Date of Death | 05/29/2013 | |
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again